<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0">
	<channel>

	<title>KCAL Insurance Agency</title>
	<image>
		<url>http://www.kcal.net/templates/default/images/logo.png</url>
		<link>http://www.kcal.net</link>
	</image>
	<link>http://www.kcal.net</link>
	
	<item>
		
		<title type="html">KCAL Insurance Agency</title>
		<link>http://www.kcal.net</link>
	</item>

			<item>
				<title type="html"><![CDATA[LIMRA study reveals untapped life insurance market]]></title>
				<link>http://www.kcal.net/news/details/285/</link>
				<description>
				<![CDATA[According to a recently released study by LIMRA, just 39 percent of households recall having an opportunity to buy life insurance in the last two years. The phenomenon is especially true for single people, with only 26 percent recalling an opportunity to buy coverage. A previous LIMRA study showed one-third of single had no life insurance coverage at all. Among single <br /><br /> Posted Date :2012-02-03]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Friends drive teen drivers to distraction]]></title>
				<link>http://www.kcal.net/news/details/286/</link>
				<description>
				<![CDATA[Teen drivers are known to be more likely to crash if they have a bunch of friends in the car. Now, this has been proven by two studies how those passengers can lead them to drive unsafely. In those situations, teens were most likely to consider themselves "thrill-seekers." Also, teen drivers with teen passengers were more likely to be distracted just before a crash, c <br /><br /> Posted Date :2012-02-02]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[&#33775;&#33288;&#20445;&#38570;&#33289;&#36774;&#12300;&#20013;&#23567;&#20225;&#26989;&#38599;&#20027;&#24231;&#35527;&#26371;&#12301;]]></title>
				<link>http://www.kcal.net/news/details/284/</link>
				<description>
				<![CDATA[<font face="Arial"><br />
<br/>
&#33775;&#33288;&#20445;&#38570;&#33289;&#36774;&#12300;&#20013;&#23567;&#20225;&#26989;&#38599;&#20027;&#24231;&#35527;&#26371;&#12301;<br /><br />
<p><h3>&#26178;&#38291;&#65306;02&#26376;24&#26085;<br /></p>
<br/>
<p>
&#22320;&#40670;&#65306;San Gabriel Hilton (225 West Valley Blvd San Gabriel CA 91776)</p>
<br />
<p>&#22577; <br /><br /> Posted Date :2012-02-01]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Make a plan for evacuating your pets before disaster]]></title>
				<link>http://www.kcal.net/news/details/283/</link>
				<description>
				<![CDATA[Experts suggest the following steps to take for pet owners when natural disaster happens:

1.	Create a pet-friends evacuation plan. Identify friend of yours or hotels can accommodate your pet.
2.	Make an emergency kit. Make sure you have include seven days'worth of water and food supplies, medication supplies and pet medical records.
3.	Provide proof of identity.  <br /><br /> Posted Date :2012-01-31]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Average age of U.S. cars hits record high]]></title>
				<link>http://www.kcal.net/news/details/282/</link>
				<description>
				<![CDATA[According to Polk, the average age of U.S. cars reached 10.8 in 2011 showing a slight increase from 10.6 in 2010. This report is based on an analysis of national vehicle registration data. Passenger cars'volume in operation is slightly smaller than light trucks, including pickups and SUVs. Since dropping collision and comprehensive lowers car insurance rates, it makes <br /><br /> Posted Date :2012-01-27]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[U.S. teen pregnancy rate remains highest in developed world]]></title>
				<link>http://www.kcal.net/news/details/280/</link>
				<description>
				<![CDATA[According to data released from the Centers for Disease Control and Prevention, teen pregnancy rates in the United has the highest rate among all developed countries. The most recent controversy originated from the federal government's refusal to allow emergency contraceptive pills to be sold over-the-counter to girls age 16 and younger. The report shows that half of  <br /><br /> Posted Date :2012-01-26]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[U.S. says 28 states took steps on health insurance exchanges]]></title>
				<link>http://www.kcal.net/news/details/281/</link>
				<description>
				<![CDATA[According to a report by the Department of Health and Human Services, 28 states have already been on the way to establish insurance exchanges under the Patient Protection and Affordable Care Act. Among the 28 states, 14 have enacted legislation or already have the authority to set up the regulated insurance markets. Although the uncertainty about the law's future make <br /><br /> Posted Date :2012-01-25]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Secret ways insurance companies fight claims fraud]]></title>
				<link>http://www.kcal.net/news/details/279/</link>
				<description>
				<![CDATA[According to the Coalition Against Insurance Fraud (CAIF), insurance fraud is an $80-billion-a-year crime, costing the average American family about $950 annually in excess insurance premiums. Insurers are fighting back in a variety of ways to spot and reduce fraud. The first tactic use is Cross-checks. Commonalities are usually red flags for potential fraud. The seco <br /><br /> Posted Date :2012-01-19]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Employers paying a bit more in workers' compensation premiums]]></title>
				<link>http://www.kcal.net/news/details/278/</link>
				<description>
				<![CDATA[Employers in California are facing a higher premium rates for workers'compensation insurance.  The current new rates, according to the top 100 companies, have already increased by an average of 2.8% in January. Such hike imposes an impact on most companies and organizations required by law to purchase the workers'compensation to cover expenses incurred due to injuries <br /><br /> Posted Date :2012-01-18]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Rising home insurance rates point to climate change]]></title>
				<link>http://www.kcal.net/news/details/274/</link>
				<description>
				<![CDATA[NPR reported Monday that home insurance premiums are going up across the board in response to the record number of tornadoes, floods, fires, blizzards and other heavy weather that hit the country in 2011. The president of the Insurance Information Institute says the weather caused about $35 billion of insured damages last year in the U.S. in events that caused a total <br /><br /> Posted Date :2012-01-17]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Insurance companies send less junk mail]]></title>
				<link>http://www.kcal.net/news/details/275/</link>
				<description>
				<![CDATA[According to recent data from Mintel Comperemedia, a Chicago-based firm, insurance companies sent less direct-marketing mail during the first three quarters of 2011 than in the same period in 2010. Direct-mail volume from health insurance companies, property and casualty companies,  and life insurance companies to consumers during the third quarter was down 7 percent, <br /><br /> Posted Date :2012-01-16]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Insurance companies send less junk mail]]></title>
				<link>http://www.kcal.net/news/details/276/</link>
				<description>
				<![CDATA[Aetna is offering four of its online wellness products to the general public through Best Buy retail stores in the Chicago area.  The "My Resources for Living Well" product line, originally developed for Aetna members, feature online modules focused on fitness, weight management, smoking cessation and stress management. Each 12-week program sells for $19.99 and includ <br /><br /> Posted Date :2012-01-15]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Cost biggest factor for delaying dental care]]></title>
				<link>http://www.kcal.net/news/details/277/</link>
				<description>
				<![CDATA[According to a new Consumer Reports survey,the cost of dental care is the biggest reason consumers delay going to the dentist. Among those who had a dental procedure for health reasons, 17 percent said they had delayed it. Even those with insurance reported delaying procedures; 23 percent did so because insurance wouldn't cover the procedure, and 24 percent delayed be <br /><br /> Posted Date :2012-01-14]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Insurance study: Women are better drivers than men]]></title>
				<link>http://www.kcal.net/news/details/273/</link>
				<description>
				<![CDATA[Women are less likely than men to cause auto accidents. Statistics also reveal that men were involved in 6.1 million car accidents while women were involved in 4.4 million in 2007. Also, male drivers outnumber females 3 to 1 for DUI violations. However, in crashes of equal severity, females are more likely than males to be killed or injured. <p>Source:<a href=”http:// <br /><br /> Posted Date :2012-01-13]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Allstate to hike homeowner insurance rates up to 10 percent]]></title>
				<link>http://www.kcal.net/news/details/269/</link>
				<description>
				<![CDATA[Allstate insurance company said on Wednesday that Homeowners insured with Allstate Corp. will soon be hit with rate increases from 4 percent to 10 percent annually, which translates into monthly increases of $4 to $9, effective March 26. The rate hike is due to increased claims for water, wind and hail damage. 

</p>
<p>Source:<a href=”http://www.suntimes.com/busin <br /><br /> Posted Date :2012-01-12]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[How to do a 'needs analysis' before you buy life insurance]]></title>
				<link>http://www.kcal.net/news/details/266/</link>
				<description>
				<![CDATA[When buying life insurance, don't choose a policy before you understand the financial needs of your beneficiaries. A new study by the international insurance consulting group LIMRA finds that people are 1.5 times more likely to buy life insurance if they first do a needs analysis. Before you buy any life insurance, please analyze current and future expenses&#65292;wha <br /><br /> Posted Date :2012-01-11]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Study: 9.3 million adults lost health insurance during recession]]></title>
				<link>http://www.kcal.net/news/details/262/</link>
				<description>
				<![CDATA[According to a new study by researchers at Cornell, Indiana and Carnegie Mellon universities, an estimated 9.3 million American adults lost health insurance coverage during the recession. The study found that roughly nine times as many American adults lost health insurance during the 2007 to 2009 recession as in the previous recession of 2001. Researchers also estimat <br /><br /> Posted Date :2012-01-10]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Study: Customers want contact from their insurance agent]]></title>
				<link>http://www.kcal.net/news/details/258/</link>
				<description>
				<![CDATA[According to new research from the PIA Partnership, most customers want to hear from their insurance agents or companies. PIA Partnership is a group of insurance companies that work with PIA, a national trade association of insurance agents. According to online surveys conducted by the partnership: 81 percent of customers want to be contacted when the agent or company <br /><br /> Posted Date :2012-01-09]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Health insurance linked with healthier habits]]></title>
				<link>http://www.kcal.net/news/details/270/</link>
				<description>
				<![CDATA[According to an analysis based on the Gallup-Healthways Well-Being Index, Americans who have health insurance are more likely to exercise and eat better and less likely to smoke than those who are uninsured. The index tracks well-being in the United States, United Kingdom and Germany and is based on 200,000 interviews of 18- to 64-year-olds conducted in the first 10 m <br /><br /> Posted Date :2012-01-08]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Busy season creates delay in unemployment and insurance payments]]></title>
				<link>http://www.kcal.net/news/details/268/</link>
				<description>
				<![CDATA[The Department of Employment, Training and Rehabilitation discovered that a computer error is causing issues processing claims for benefits for this week. The Department traditionally receives a greater number of calls than usual, during this post-holiday season, which is further causing delays for callers accessing the telephone claims system. The Unemployment Insura <br /><br /> Posted Date :2012-01-07]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Tax guides for long-term care insurance available]]></title>
				<link>http://www.kcal.net/news/details/254/</link>
				<description>
				<![CDATA[Two new guides explaining 2012 tax-deduction limits and regulations for long-term care insurance are available through the American Association for Long-Term Care Insurance.&#12288;According to "The Guide to Tax-Qualified Long-Term Care Protection," each individual may be able to deduct as much as $4,370 of the cost of long-term care insurance premiums in 2012.Long-te <br /><br /> Posted Date :2012-01-06]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[California tweaks low-cost car insurance program]]></title>
				<link>http://www.kcal.net/news/details/263/</link>
				<description>
				<![CDATA[California recently made its low-cost auto insurance program more convenient for consumers by authorizing participating insurance agents to print valid new temporary proof of insurance card at offices. The change eliminates the two-week wait for mailed proof of insurance cards. The program also launched a texting feature to make purchasing a policy easier. When consum <br /><br /> Posted Date :2012-01-05]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Study: Private insurance companies could play flood insurance role]]></title>
				<link>http://www.kcal.net/news/details/261/</link>
				<description>
				<![CDATA[According to a new study by the Wharton School of the University of Pennsylvania, private insurance companies could play an important role in providing flood insurance and offering lower rates in some instances than those charged by the National Flood Insurance Program (NFIP). The report shows there are certain areas where average NFIP premiums are too high and other  <br /><br /> Posted Date :2012-01-04]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[California adds patients to health insurance rolls]]></title>
				<link>http://www.kcal.net/news/details/267/</link>
				<description>
				<![CDATA[California now ranks second only to Pennsylvania with the highest number of enrollees in the temporary insurance plan. Despite a slow start, California's push to extend health coverage to those with preexisting medical conditions has enrolled more than 6,000 patients. To be eligible, applicants must be U.S. citizens who have been uninsured for six months and have been <br /><br /> Posted Date :2012-01-03]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Insurance among most complicated industries]]></title>
				<link>http://www.kcal.net/news/details/259/</link>
				<description>
				<![CDATA[According to Siegel+Gale's second annual Global Brand Simplicity Index, which ranks industries and brands on simplicity, American consumers consider general insurance and health insurance among the most complicated industries. Online retail ranked as the simplest industry. General insurance was near the bottom, and health insurance was dead last on the list of 25 indu <br /><br /> Posted Date :2012-01-02]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[More Health Clinics Pop Up Inside Retailers]]></title>
				<link>http://www.kcal.net/news/details/272/</link>
				<description>
				<![CDATA[According to a new report, the growth of health clinics inside retail stores rebounded in 2011 and is poised for a "second spring" this year, driven by well-capitalized retailers and grocers. According to a report by Thomas Charland, chief executive of Merchant Medicine, which tracks the growth of retail medical care services, the number of retail clinics jumped 11.2  <br /><br /> Posted Date :2012-01-01]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[CoreLogic: 2011 a big year for natural disasters]]></title>
				<link>http://www.kcal.net/news/details/257/</link>
				<description>
				<![CDATA[2011 was the most expensive U.S. hurricane season since 2008, and the U.S. tornado season was the third most active since 1980, according to a new report by CoreLogic, an analytics company. Property, casualty and commercial insurance companies are starting to re-evaluate risk for tornado damage beyond the traditional geographic areas known for the storms, CoreLogic sa <br /><br /> Posted Date :2011-12-30]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Pet insurance: A good deal? Or a rip off?]]></title>
				<link>http://www.kcal.net/news/details/271/</link>
				<description>
				<![CDATA[A recent survey by the Associated Press found that a significant number of pet owners (41 percent) are extremely or somewhat worried they could not afford the medical bills for a sick cat or dog. Buying pet insurance is both an economic and emotional decision that need to be based on your personal financial situation and what you're willing to pay for peace of mind. P <br /><br /> Posted Date :2011-12-29]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Car insurance injury claim costs rise]]></title>
				<link>http://www.kcal.net/news/details/264/</link>
				<description>
				<![CDATA[According to a new report by the Insurance research Council, Car insurance injury claim costs have increased nationwide. The cost of personal injury protection claims per insured vehicle rose more than 18 percent from 2008 to 2010.Two trends are driving up costs. First, people are filing bigger injury claims. Second, the total number of PIP claims filed, which had dec <br /><br /> Posted Date :2011-12-28]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[States to get more flexibility in health insurance plan design]]></title>
				<link>http://www.kcal.net/news/details/260/</link>
				<description>
				<![CDATA[The Obama administration says it will give states more flexibility in determining which benefits must be included in health insurance plans offered to individuals and small groups in 2014.Under the Department of Health and Human Services' proposed approach, states would have the flexibility to select an existing health plan to set the "benchmark" for the items and ser <br /><br /> Posted Date :2011-12-26]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Feds push for nationwide ban on cell phone use while driving]]></title>
				<link>http://www.kcal.net/news/details/256/</link>
				<description>
				<![CDATA[The National Transportation Safety Board (NTSB) is asking all 50 states and the District of Columbia to ban the nonemergency use of portable electronic devices for all drivers. More than 3,000 people have died in the last year in distraction-related accidents, according to the National Highway Traffic Safety Administration.</p>
</a>Source:<a href="http://www.insure.c <br /><br /> Posted Date :2011-12-21]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[2010 highway deaths lowest in 61 years]]></title>
				<link>http://www.kcal.net/news/details/255/</link>
				<description>
				<![CDATA[Highway traffic deaths fell to 32,885 in 2010, the lowest level since 1949, the National Highway Traffic Safety Administration said. The number of fatalities decreased in spite of a 1.6 percent increase in the number of miles driven by Americans last year over 2009. Besides saving lives, improved safety also saves money for car insurance companies, which translates in <br /><br /> Posted Date :2011-12-19]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Did you get the license number of that Christmas tree?]]></title>
				<link>http://www.kcal.net/news/details/253/</link>
				<description>
				<![CDATA[Every year, there is a common occurrence for newly purchased Christmas tree fallen off the roofs of their drivers. When this situation happens on the freeway, instead of pulling over to the shoulder, California Highway Patrol (CHP) Officer Trevor Fee suggests drivers exiting the freeway and contacting the highway patrol to alert them to the hazard. If your car runs ov <br /><br /> Posted Date :2011-12-16]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[California annuity buyers get new protections in 2012]]></title>
				<link>http://www.kcal.net/news/details/252/</link>
				<description>
				<![CDATA[A new California law protecting consumers who buy annuities will go into effect Jan. 1. The law will require insurance companies to verify that an annuity purchase, replacement or exchange is reasonably suitable for the consumer based on an evaluation of the person's age, income, liquidity needs and financial objectives, among other factors. It will also require that  <br /><br /> Posted Date :2011-12-13]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[How to protect yourself from 'insurance revenge' during divorce]]></title>
				<link>http://www.kcal.net/news/details/251/</link>
				<description>
				<![CDATA[California has built-in legal protections to guard against insurance revenge during divorce. When couples file for divorce, there are automatic temporary restraining orders that take effect, and standing court orders prohibit either party from canceling any insurance. You can simply send a letter letting your insurer know that you are going through a divorce and that  <br /><br /> Posted Date :2011-12-12]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Tips for car break-ins]]></title>
				<link>http://www.kcal.net/news/details/250/</link>
				<description>
				<![CDATA[Help Eliminate Auto Thefts (H.E.A.T.), a Michigan auto-theft prevention program&#65292;warns consumers to be aware of car thieves at packed shopping mall parking lots. To prevent break-ins, H.E.A.T. encourages consumers to park in well-lit, high-traffic areas, lock valuables out of sight in the trunk and stay observant of their surroundings. Theft of a car is covered  <br /><br /> Posted Date :2011-12-09]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Medicare to allow using its data to rate doctors, hospitals]]></title>
				<link>http://www.kcal.net/news/details/249/</link>
				<description>
				<![CDATA[The federal government announced Monday that employers, insurance companies and consumer groups will be able to use Medicare's database on physicians'performing. Medicare followed through in regulations of Obama's overhaul reform. The first performance report will be released to the public in late 2012. Since there is tremendous variation in how well doctors do, such  <br /><br /> Posted Date :2011-12-08]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Suspicious insurance claims rise 7 percent]]></title>
				<link>http://www.kcal.net/news/details/248/</link>
				<description>
				<![CDATA[According to a new report from the National Insurance Crime Bureau, insurance companies referred 7 percent more suspicious insurance claims to fraud investigators during the first three quarters of this year compared to the same period in 2010. The National Insurance Crime Bureau tracks questionable claims referred by its more than 1,110 member insurance companies and <br /><br /> Posted Date :2011-12-07]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[]]></title>
				<link>http://www.kcal.net/news/details/246/</link>
				<description>
				<![CDATA[ <br /><br /> Posted Date :2011-12-06]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Employees say rewards motivate them to get healthier]]></title>
				<link>http://www.kcal.net/news/details/244/</link>
				<description>
				<![CDATA[As many employers offer wellness and other programs to cut health insurance costs, a growing number are introducing incentives for participating and reaching goals, and penalties for unhealthy habits. According to a new survey of 3,000 consumers from Aon Hewitt, thirty-six percent of consumers did not participate in any health program or service offered by their emplo <br /><br /> Posted Date :2011-12-05]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Will your homeowners insurance cover wind damage?]]></title>
				<link>http://www.kcal.net/news/details/245/</link>
				<description>
				<![CDATA[Homeowners whose properties sustained damage from the strong winds this week might face costly repairs. Standard homeowners insurance covers wind damage. But there are caveats: policy covers you for damage that is caused directly by the wind or objects falling on your home. Not covered are outbuildings like gazebos, swimming pools or cabanas. If things are broken, arr <br /><br /> Posted Date :2011-12-04]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Research and Markets: Non-Life Insurance in the United States]]></title>
				<link>http://www.kcal.net/news/details/243/</link>
				<description>
				<![CDATA[The non-life insurance consists of the general insurance market segmented into the accident and health insurance sector and the property and casualty insurance sector. The US non-life insurance market had total gross premiums of $659,915 million in 2010, representing a compound annual growth rate (CAGR) of 0.9% between 2006 and 2010. The property and casualty segment  <br /><br /> Posted Date :2011-12-02]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Study: Fewer children in US lack health insurance]]></title>
				<link>http://www.kcal.net/news/details/242/</link>
				<description>
				<![CDATA[According to a report released Tuesday by Georgetown University, the number of children without health insurance in the U.S. has dropped by 1 million in the past three years. The number of uninsured children decreased from 6.9 million in 2008 to 5.9 million in 2010. Experts say the Affordable Care Act, the federal health care overhaul discourages barriers to coverage, <br /><br /> Posted Date :2011-12-01]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[6 Types Of Insurance Coverage You Didn't Think You Needed]]></title>
				<link>http://www.kcal.net/news/details/240/</link>
				<description>
				<![CDATA[There are several types of insurance you didn't think you needed, but in reality, you might need them. Here are a list of the most-needed but least understood insurance types. 1. Personal Electronic Equipment Insurance 2. Scheduled Personal Property Insurance (SPP) 3. Burial Insurance 4. Dog Bite Insurance 5. Flood Insurance 6. Wedding Insurance. You should make sure  <br /><br /> Posted Date :2011-11-30]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Group reminds holiday party hosts to play it safe]]></title>
				<link>http://www.kcal.net/news/details/238/</link>
				<description>
				<![CDATA[Different states have different liability laws, but in most states, the one who served alcohol will be held liable for any related consequences. At the beginning of a holiday season, party hosts who serve alcohol should take measures to limit their liquor liability and make sure proper insurance is in place. The Insurance Information Institute (III) recommends the fol <br /><br /> Posted Date :2011-11-29]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[10 things travel insurance doesn't cover]]></title>
				<link>http://www.kcal.net/news/details/237/</link>
				<description>
				<![CDATA[This article provides the 10 common exclusions from the coverage of travel insurance. You should consider them before you plan your next trip:
1.	Your tour operator cancels on you.  2. Acts of war/local protests. 3. Pre-existing medical conditions. 4. Baggage delayed for less than 24 hours (outbound flights only). 5. Death or illness of a pet. 6. Loss or damage to ke <br /><br /> Posted Date :2011-11-28]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Insurers Boost California's Economy by $34.7 Billion]]></title>
				<link>http://www.kcal.net/news/details/239/</link>
				<description>
				<![CDATA[A report from the insurance information institute (III) found that the insurance industry contribute a lot to the economy boost in California. California employs the highest number of insurance professionals among all the states and collected the highest premium taxes from insurers in 2010, which is 64 percent higher than the next leading state. </p><p>
Source:<a hre <br /><br /> Posted Date :2011-11-27]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Avoid a DUI -- and car insurance disaster]]></title>
				<link>http://www.kcal.net/news/details/241/</link>
				<description>
				<![CDATA[The penalties for DUI is known to be harsh in terms of the money you need to pay and the time you need to face in jail in most states. You'll pay fines as high as $5,000 or even more. You should expect your insurance rates to double and you'll keep paying as long as the DUI is on your record. In most states, that's three years. A few states now have adopted even harsh <br /><br /> Posted Date :2011-11-26]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Black Friday Brings Out the Risk Grinch]]></title>
				<link>http://www.kcal.net/news/details/236/</link>
				<description>
				<![CDATA[The Black Friday holiday madness draws growing fears of ravenous gift-seeking crowds for people in the insurance industry. Much of the concern over Black Friday safety harkens back to 2008, when a worker was trampled to death while a mob of shoppers rushed through the doors of a large store to take advantage of an after-Thanksgiving Day sales event. The U.S. Departmen <br /><br /> Posted Date :2011-11-25]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Your uninsured neighbors are costing you big time]]></title>
				<link>http://www.kcal.net/news/details/235/</link>
				<description>
				<![CDATA[A new study shows that in communities where a large share of residents lack medical insurance, those who are insured have trouble gaining access to care and often are dissatisfied with the treatment they receive. Researchers found that insured working-age people in communities where many residents lack insurance were less likely to have a usual source of care and were <br /><br /> Posted Date :2011-11-23]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Allstate Drops North Carolina Homeowners Who Insure Autos Elsewhere]]></title>
				<link>http://www.kcal.net/news/details/234/</link>
				<description>
				<![CDATA[Allstate Insurance Co. has decided to drop North Carolina residents if they refuse to bundle their home and auto insurance policies. Up to date, 45,000 homeowners have been informed that their policies would not be renewed unless purchasing a commercial or private automobile insurance from Allstate by Dec. 15, 2011. </p>
</p>Source:<a href="http://www.insurancejourna <br /><br /> Posted Date :2011-11-22]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Hybrid cars safer than gas cars, but not for pedestrians]]></title>
				<link>http://www.kcal.net/news/details/231/</link>
				<description>
				<![CDATA[According to an industry research, hybrid cars are safer for owners and passengers, but more dangerous for pedestrians. Hybrid cars are safer for owner and passengers because the odds of injury in a crash in a hybrid car are 25 percent lower than in conventional cars. A hybrid car has the advantage of higher weight which allows it to push the lighter one backward on i <br /><br /> Posted Date :2011-11-21]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Family health care premiums exceed 20% of income]]></title>
				<link>http://www.kcal.net/news/details/233/</link>
				<description>
				<![CDATA[From 2003 to 2010, the family health insurance premiums in California have grown up by 52%. Now the total exceeds 20% of income per family. By 2010, the premiums jumped from an average of $9,019 in 2003 to $13,819. Report also found that the annual amount employees pay toward their health insurance policies increased  by an average of 68% during this period.</p>
<p>S <br /><br /> Posted Date :2011-11-20]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[New York orders 11 health insurance companies to refund $114.5 million]]></title>
				<link>http://www.kcal.net/news/details/230/</link>
				<description>
				<![CDATA[Under New York state law, health insurance companies must spend 82 cents of every dollar collected in premiums on providing medical care. 11 health insurance companies in New York state are ordered to refund $114.5 million to 573,748 policyholders who were overcharged for premiums in 2010. 
Refunds have already been made to health insurance policyholders in the small <br /><br /> Posted Date :2011-11-18]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Study: Consumers in denial about long-term care needs]]></title>
				<link>http://www.kcal.net/news/details/229/</link>
				<description>
				<![CDATA[A recent survey conducted by the 3in4 Association disclosed some facts regarding the use of long-term care insurance. Study found that 82 percent of people in the age of 45 to 64 have not purchased a long-term care health insurance policy, even through a majority of them think it important. Long-term care service is a section not entirely covered by health insurance o <br /><br /> Posted Date :2011-11-17]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[California shifts unemployment insurance payments to debit cards]]></title>
				<link>http://www.kcal.net/news/details/228/</link>
				<description>
				<![CDATA[The Employment Development Department that runs the unemployment and disability insurance programs announced that it's completed the process of issuing 1.8 million debit cards to people receiving benefits. Since December of 2010, the agency has paid out $3.7 billion in benefits for the disability and unemployment insurance programs. The cards can be used to draw cash  <br /><br /> Posted Date :2011-11-16]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[The Importance of Disability Insurance Coverage]]></title>
				<link>http://www.kcal.net/news/details/226/</link>
				<description>
				<![CDATA[Disability insurance replaces a portion of your income if you are unable to work because of injury or illness. When you review your employer's disability benefit, here is what to consider&#65306; Check both short term and long term.  Find out how much of your income will be replaced under the terms of your group disability insurance. Disability payments from coverage  <br /><br /> Posted Date :2011-11-15]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Poll: Smokers, obese people should pay more for health insurance]]></title>
				<link>http://www.kcal.net/news/details/225/</link>
				<description>
				<![CDATA[According to a Thomson Reuters-National Public Radio poll, almost one-third of Americans think overweight and obese people should pay more for their health insurance, and more than half believe smokers should pay higher premiums, When asked about factors driving up health care costs, respondents named smoking (28.5 percent), obesity (27.6 percent) and stress (25.2 per <br /><br /> Posted Date :2011-11-14]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Consumers unaware they can buy life insurance from car and home insurance companies]]></title>
				<link>http://www.kcal.net/news/details/227/</link>
				<description>
				<![CDATA[According to a new study by LIMRA, only 48 percent of consumers know they can buy life insurance from companies that sell other types of coverage, such as home and car insurance, even though 95 percent of the companies represented in the survey offer life insurance. In addition, 87 percent of consumers said they had never spoken to a multi-line agent about life insura <br /><br /> Posted Date :2011-11-13]]>
				</description>
			</item>
			<item>
				<title type="html"><![CDATA[Your lying, cheating ways: 5 biggest car insurance customer lies revealed]]></title>
				<link>http://www.kcal.net/news/details/222/</link>
				<description>
